Usage Statistics for nivrp.org

Summary Period: April 2016
Generated 01-May-2016 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 29204
Total Files 22521
Total Pages 25686
Total Visits 8922
Total KBytes 1588639
Total Unique Sites 2578
Total Unique URLs 238
Total Unique Referrers 1196
Total Unique User Agents 739
. Avg Max
Hits per Hour 40 1060
Hits per Day 973 3335
Files per Day 750 1778
Pages per Day 856 3271
Sites per Day 85 311
Visits per Day 297 444
KBytes per Day 52955 189666
Hits by Response Code
Code 200 - OK 77.12% 22521
Code 206 - Partial Content 10.46% 3055
Code 301 - Moved Permanently 0.12% 35
Code 304 - Not Modified 4.28% 1250
Code 400 - Bad Request 0.02% 7
Code 404 - Not Found 7.97% 2329
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 5

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 426 1.46% 340 1.51% 370 1.44% 218 2.44% 150 5.82% 17412 1.10%
2 407 1.39% 335 1.49% 340 1.32% 226 2.53% 140 5.43% 17226 1.08%
3 1060 3.63% 967 4.29% 1012 3.94% 243 2.72% 150 5.82% 88713 5.58%
4 1891 6.48% 1756 7.80% 1810 7.05% 353 3.96% 160 6.21% 189666 11.94%
5 3335 11.42% 1754 7.79% 3271 12.73% 380 4.26% 147 5.70% 167187 10.52%
6 2388 8.18% 1778 7.89% 2346 9.13% 390 4.37% 167 6.48% 170933 10.76%
7 2262 7.75% 1156 5.13% 2129 8.29% 330 3.70% 180 6.98% 93350 5.88%
8 865 2.96% 743 3.30% 796 3.10% 338 3.79% 199 7.72% 51437 3.24%
9 993 3.40% 651 2.89% 794 3.09% 250 2.80% 143 5.55% 49595 3.12%
10 778 2.66% 714 3.17% 675 2.63% 278 3.12% 160 6.21% 50135 3.16%
11 1012 3.47% 917 4.07% 922 3.59% 444 4.98% 311 12.06% 51816 3.26%
12 711 2.43% 618 2.74% 616 2.40% 262 2.94% 172 6.67% 27983 1.76%
13 653 2.24% 452 2.01% 465 1.81% 251 2.81% 191 7.41% 19963 1.26%
14 590 2.02% 485 2.15% 498 1.94% 250 2.80% 175 6.79% 37353 2.35%
15 576 1.97% 482 2.14% 456 1.78% 239 2.68% 180 6.98% 28588 1.80%
16 522 1.79% 437 1.94% 410 1.60% 217 2.43% 173 6.71% 24135 1.52%
17 492 1.68% 375 1.67% 425 1.65% 211 2.36% 145 5.62% 21665 1.36%
18 542 1.86% 440 1.95% 397 1.55% 212 2.38% 169 6.56% 17226 1.08%
19 687 2.35% 574 2.55% 545 2.12% 285 3.19% 203 7.87% 17584 1.11%
20 770 2.64% 630 2.80% 641 2.50% 284 3.18% 196 7.60% 21175 1.33%
21 1114 3.81% 916 4.07% 943 3.67% 291 3.26% 210 8.15% 77630 4.89%
22 682 2.34% 601 2.67% 523 2.04% 225 2.52% 179 6.94% 38774 2.44%
23 505 1.73% 385 1.71% 404 1.57% 264 2.96% 188 7.29% 22230 1.40%
24 785 2.69% 636 2.82% 690 2.69% 364 4.08% 274 10.63% 30803 1.94%
25 1296 4.44% 1190 5.28% 1146 4.46% 390 4.37% 258 10.01% 77292 4.87%
26 1135 3.89% 774 3.44% 893 3.48% 357 4.00% 226 8.77% 54059 3.40%
27 703 2.41% 595 2.64% 511 1.99% 291 3.26% 228 8.84% 24062 1.51%
28 634 2.17% 552 2.45% 496 1.93% 342 3.83% 257 9.97% 35919 2.26%
29 708 2.42% 644 2.86% 569 2.22% 354 3.97% 247 9.58% 36826 2.32%
30 682 2.34% 624 2.77% 593 2.31% 396 4.44% 291 11.29% 27906 1.76%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1120 3.84% 34 1030 4.57% 34 1043 4.06% 2480 74400 4.68%
1 42 1289 4.41% 36 1093 4.85% 41 1236 4.81% 2887 86615 5.45%
2 51 1544 5.29% 31 930 4.13% 49 1483 5.77% 2422 72655 4.57%
3 31 931 3.19% 27 813 3.61% 27 836 3.25% 2077 62308 3.92%
4 43 1314 4.50% 29 880 3.91% 36 1087 4.23% 2204 66108 4.16%
5 42 1277 4.37% 36 1106 4.91% 39 1193 4.64% 2532 75949 4.78%
6 57 1715 5.87% 35 1071 4.76% 52 1564 6.09% 2765 82952 5.22%
7 37 1125 3.85% 31 958 4.25% 34 1049 4.08% 2342 70259 4.42%
8 44 1328 4.55% 30 910 4.04% 36 1092 4.25% 2091 62723 3.95%
9 35 1056 3.62% 30 921 4.09% 30 907 3.53% 1928 57838 3.64%
10 38 1153 3.95% 33 995 4.42% 33 994 3.87% 2096 62889 3.96%
11 35 1050 3.60% 31 933 4.14% 29 889 3.46% 2059 61772 3.89%
12 57 1738 5.95% 35 1051 4.67% 48 1462 5.69% 2059 61773 3.89%
13 33 1017 3.48% 30 907 4.03% 28 868 3.38% 2122 63656 4.01%
14 34 1044 3.57% 30 913 4.05% 26 809 3.15% 1869 56060 3.53%
15 35 1072 3.67% 29 874 3.88% 30 917 3.57% 2274 68224 4.29%
16 53 1611 5.52% 32 962 4.27% 47 1422 5.54% 2155 64637 4.07%
17 32 960 3.29% 27 837 3.72% 28 842 3.28% 1965 58954 3.71%
18 32 969 3.32% 28 861 3.82% 26 800 3.11% 1996 59889 3.77%
19 37 1115 3.82% 34 1021 4.53% 30 916 3.57% 2328 69834 4.40%
20 35 1059 3.63% 31 952 4.23% 28 865 3.37% 2147 64401 4.05%
21 31 941 3.22% 29 882 3.92% 27 818 3.18% 2237 67101 4.22%
22 29 873 2.99% 26 806 3.58% 26 799 3.11% 2005 60145 3.79%
23 63 1903 6.52% 27 815 3.62% 59 1795 6.99% 1917 57498 3.62%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 5078 17.39% 628556 39.57% /webalizer/usage_201501.html
2 4965 17.00% 217196 13.67% /webalizer/usage_201604.html
3 4191 14.35% 41213 2.59% /webalizer/
4 2874 9.84% 13981 0.88% /
5 1401 4.80% 160071 10.08% /webalizer/usage_201506.html
6 958 3.28% 107675 6.78% /webalizer/usage_201409.html
7 515 1.76% 56526 3.56% /webalizer/usage_201102.html
8 428 1.47% 38191 2.40% /webalizer/usage_201407.html
9 367 1.26% 32265 2.03% /webalizer/usage_201209.html
10 310 1.06% 38339 2.41% /webalizer/usage_201602.html
11 299 1.02% 4331 0.27% /Calendar_picture_bird4.gif
12 241 0.83% 19097 1.20% /webalizer/usage_201304.html
13 231 0.79% 18635 1.17% /webalizer/usage_201202.html
14 225 0.77% 20745 1.31% /webalizer/usage_201012.html
15 224 0.77% 18465 1.16% /webalizer/usage_201402.html
16 217 0.74% 19593 1.23% /webalizer/usage_201404.html
17 216 0.74% 18528 1.17% /webalizer/usage_201403.html
18 211 0.72% 18443 1.16% /webalizer/usage_201207.html
19 201 0.69% 16741 1.05% /webalizer/usage_201211.html
20 199 0.68% 17311 1.09% /webalizer/usage_201311.html
21 184 0.63% 15545 0.98% /webalizer/usage_201401.html
22 176 0.60% 1164 0.07% /images/NIVRP_CSS.css
23 164 0.56% 130 0.01% /calendar.css
24 145 0.50% 930 0.06% /contactus.html
25 135 0.46% 695 0.04% /employee.html
26 130 0.45% 78 0.00% /Scripts/
27 128 0.44% 706 0.04% /aboutus.html
28 128 0.44% 430 0.03% /assessibility.html
29 127 0.43% 731 0.05% /vrprocess.html
30 124 0.42% 472 0.03% /calendar.js

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 5078 17.39% 628556 39.57% /webalizer/usage_201501.html
2 4965 17.00% 217196 13.67% /webalizer/usage_201604.html
3 1401 4.80% 160071 10.08% /webalizer/usage_201506.html
4 958 3.28% 107675 6.78% /webalizer/usage_201409.html
5 515 1.76% 56526 3.56% /webalizer/usage_201102.html
6 4191 14.35% 41213 2.59% /webalizer/
7 310 1.06% 38339 2.41% /webalizer/usage_201602.html
8 428 1.47% 38191 2.40% /webalizer/usage_201407.html
9 367 1.26% 32265 2.03% /webalizer/usage_201209.html
10 225 0.77% 20745 1.31% /webalizer/usage_201012.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 2874 9.84% 2328 27.16% /
2 4191 14.35% 1538 17.94% /webalizer/
3 1401 4.80% 817 9.53% /webalizer/usage_201506.html
4 4965 17.00% 689 8.04% /webalizer/usage_201604.html
5 5078 17.39% 404 4.71% /webalizer/usage_201501.html
6 428 1.47% 291 3.39% /webalizer/usage_201407.html
7 515 1.76% 281 3.28% /webalizer/usage_201102.html
8 367 1.26% 176 2.05% /webalizer/usage_201209.html
9 199 0.68% 166 1.94% /webalizer/usage_201311.html
10 958 3.28% 152 1.77% /webalizer/usage_201409.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2874 9.84% 2281 26.52% /
2 4191 14.35% 1544 17.95% /webalizer/
3 4965 17.00% 688 8.00% /webalizer/usage_201604.html
4 1401 4.80% 652 7.58% /webalizer/usage_201506.html
5 5078 17.39% 402 4.67% /webalizer/usage_201501.html
6 958 3.28% 300 3.49% /webalizer/usage_201409.html
7 428 1.47% 266 3.09% /webalizer/usage_201407.html
8 367 1.26% 251 2.92% /webalizer/usage_201209.html
9 515 1.76% 230 2.67% /webalizer/usage_201102.html
10 217 0.74% 153 1.78% /webalizer/usage_201404.html

Top 30 of 2578 Total Sites
# Hits Files KBytes Visits Hostname
1 4152 14.22% 4152 18.44% 513936 32.35% 339 3.80% sol-fttb.198.115.118.46.sovam.net.ua
2 3006 10.29% 3006 13.35% 0 0.00% 5 0.06% lw1642.ua-hosting.company
3 1423 4.87% 1423 6.32% 177738 11.19% 174 1.95% 46.161.9.12
4 1332 4.56% 1332 5.91% 18163 1.14% 210 2.35% static.121.37.9.5.clients.your-server.de
5 960 3.29% 553 2.46% 68144 4.29% 263 2.95% cache.idc.js.chinamobile.com
6 912 3.12% 912 4.05% 112888 7.11% 55 0.62% sol-fttb.228.123.119.46.sovam.net.ua
7 563 1.93% 563 2.50% 55696 3.51% 33 0.37% ns500749.ip-192-99-3.net
8 557 1.91% 557 2.47% 49155 3.09% 76 0.85% 176-8-91-153-lvv.broadband.kyivstar.net
9 542 1.86% 40 0.18% 4139 0.26% 201 2.25% 120.198.233.211
10 500 1.71% 500 2.22% 4918 0.31% 65 0.73% 195.238.108.91
11 435 1.49% 435 1.93% 4278 0.27% 137 1.54% 89.19.178.131
12 308 1.05% 308 1.37% 38092 2.40% 77 0.86% 31.184.238.18
13 297 1.02% 4 0.02% 162 0.01% 1 0.01% 183.60.244.44
14 296 1.01% 4 0.02% 162 0.01% 1 0.01% 183.60.244.46
15 235 0.80% 235 1.04% 2311 0.15% 227 2.54% 178-137-95-223-lvv.broadband.kyivstar.net
16 200 0.68% 200 0.89% 1967 0.12% 22 0.25% 5.35.23.219
17 176 0.60% 68 0.30% 4145 0.26% 86 0.96% 117.177.250.151
18 150 0.51% 150 0.67% 743 0.05% 6 0.07% pool-37-140-94-3.is74.ru
19 148 0.51% 126 0.56% 13283 0.84% 41 0.46% 176.98.69.90
20 136 0.47% 136 0.60% 1337 0.08% 34 0.38% c-46-246-82-142.ip4.frootvpn.com
21 110 0.38% 110 0.49% 13636 0.86% 22 0.25% static.85.100.63.178.clients.your-server.de
22 98 0.34% 34 0.15% 136 0.01% 28 0.31% majestic12.co.uk
23 97 0.33% 97 0.43% 949 0.06% 23 0.26% static.14.234.251.148.clients.your-server.de
24 95 0.33% 91 0.40% 1740 0.11% 2 0.02% mail.advisorcpa.com
25 89 0.30% 89 0.40% 11015 0.69% 12 0.13% antizapret.prostovpn.org
26 84 0.29% 56 0.25% 291 0.02% 28 0.31% 163-172-7-229.rev.poneytelecom.eu
27 84 0.29% 84 0.37% 10245 0.64% 37 0.41% 181.48.0.174
28 80 0.27% 28 0.12% 2663 0.17% 60 0.67% 117.135.251.131
29 80 0.27% 78 0.35% 9193 0.58% 47 0.53% uninternational04.u.subnet.rcn.com
30 79 0.27% 79 0.35% 9678 0.61% 59 0.66% 117.136.234.8

Top 10 of 2578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4152 14.22% 4152 18.44% 513936 32.35% 339 3.80% sol-fttb.198.115.118.46.sovam.net.ua
2 1423 4.87% 1423 6.32% 177738 11.19% 174 1.95% 46.161.9.12
3 912 3.12% 912 4.05% 112888 7.11% 55 0.62% sol-fttb.228.123.119.46.sovam.net.ua
4 960 3.29% 553 2.46% 68144 4.29% 263 2.95% cache.idc.js.chinamobile.com
5 563 1.93% 563 2.50% 55696 3.51% 33 0.37% ns500749.ip-192-99-3.net
6 557 1.91% 557 2.47% 49155 3.09% 76 0.85% 176-8-91-153-lvv.broadband.kyivstar.net
7 308 1.05% 308 1.37% 38092 2.40% 77 0.86% 31.184.238.18
8 1332 4.56% 1332 5.91% 18163 1.14% 210 2.35% static.121.37.9.5.clients.your-server.de
9 110 0.38% 110 0.49% 13636 0.86% 22 0.25% static.85.100.63.178.clients.your-server.de
10 148 0.51% 126 0.56% 13283 0.84% 41 0.46% 176.98.69.90

Top 30 of 1196 Total Referrers
# Hits Referrer
1 6509 22.29% - (Direct Request)
2 1503 5.15% http://dianasamara.ru/
3 1503 5.15% http://infrez.ru/
4 852 2.92% http://prohoster.info
5 500 1.71% https://videohd.ws
6 394 1.35% http://buylevitra03.com
7 306 1.05% http://moscow.craigslist.org/ths/5537635031.html
8 276 0.95% http://\xe4\xe0\xed\xe8\xeb-\xec\xe0\xf1\xf2\xe5\xf0.\xf0\xf4
9 268 0.92% http://generic4all.ru
10 268 0.92% http://komiksy-onlain.ru/
11 264 0.90% http://nolvadex.xyz
12 264 0.90% http://online-pharmacy.click
13 240 0.82% http://sildalis365.xyz
14 185 0.63% http://swx-think.com
15 178 0.61% http://flashlottos24.ru
16 168 0.58% http://5candles.com.ua/
17 168 0.58% http://777s.ru/
18 168 0.58% http://baza-lesnayaskazka.ru
19 168 0.58% http://casino-inferno.com/
20 168 0.58% http://danalina.by/
21 168 0.58% http://e-parfum.by/
22 168 0.58% http://levitra-365.com
23 168 0.58% http://oprostate.com/
24 168 0.58% http://shinobi-master-games.ru
25 168 0.58% http://www.gazeta.kg/
26 168 0.58% http://www.osago24.net
27 168 0.58% https://cslottery.su
28 166 0.57% http://morskie-progulki.ru
29 165 0.56% http://perebezhchik.ru/
30 165 0.56% http://shop-toner.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% native art eagle
2 1 50.00% nivrp.org

Top 15 of 739 Total User Agents
# Hits User Agent
1 3012 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1739 5.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1241 4.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 992 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 965 3.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 800 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 694 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 593 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 577 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 534 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 501 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
12 472 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 410 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 405 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 394 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for April 2016

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 11305 38.71% 9415 41.81% 506560 31.89% Unresolved/Unknown
2 6401 21.92% 5251 23.32% 213535 13.44% Commercial (com)
3 5273 18.06% 5261 23.36% 633911 39.90% Ukraine
4 2119 7.26% 2035 9.04% 128608 8.10% Network (net)
5 1770 6.06% 1660 7.37% 36184 2.28% Germany
6 438 1.50% 436 1.94% 7722 0.49% Brazil
7 402 1.38% 399 1.77% 6130 0.39% Russian Federation
8 270 0.92% 155 0.69% 5087 0.32% European Union
9 107 0.37% 41 0.18% 172 0.01% United Kingdom
10 99 0.34% 99 0.44% 11346 0.71% Non-Profit (org)
11 69 0.24% 29 0.13% 119 0.01% Switzerland
12 60 0.21% 3 0.01% 49 0.00% Poland
13 57 0.20% 57 0.25% 6115 0.38% Soviet Union
14 54 0.18% 54 0.24% 1616 0.10% France
15 51 0.17% 28 0.12% 1237 0.08% Czech Republic
16 47 0.16% 46 0.20% 1318 0.08% Italy
17 46 0.16% 40 0.18% 1256 0.08% Argentina
18 38 0.13% 38 0.17% 4445 0.28% Professional (pro)
19 36 0.12% 32 0.14% 261 0.02% Mexico
20 35 0.12% 33 0.15% 313 0.02% US Government (gov)
21 35 0.12% 34 0.15% 327 0.02% United States
22 34 0.12% 32 0.14% 384 0.02% Canada
23 30 0.10% 30 0.13% 2021 0.13% Netherlands
24 27 0.09% 13 0.06% 294 0.02% British Indian Ocean Territory
25 24 0.08% 24 0.11% 342 0.02% Thailand
26 23 0.08% 21 0.09% 1581 0.10% China
27 21 0.07% 21 0.09% 2265 0.14% Belarus
28 21 0.07% 19 0.08% 1893 0.12% Viet Nam
29 20 0.07% 10 0.04% 117 0.01% Educational (edu)
30 19 0.07% 11 0.05% 762 0.05% Tokelau


Generated by Webalizer Version 2.20