Usage Statistics for nivrp.org

Summary Period: January 2015
Generated 01-Feb-2015 06:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 43622
Total Files 39523
Total Pages 41055
Total Visits 6781
Total KBytes 1559316
Total Unique Sites 2066
Total Unique URLs 1465
Total Unique Referrers 1363
Total Unique User Agents 656
. Avg Max
Hits per Hour 58 251
Hits per Day 1407 2258
Files per Day 1274 2165
Pages per Day 1324 2205
Sites per Day 66 261
Visits per Day 218 307
KBytes per Day 50301 168035
Hits by Response Code
Code 200 - OK 90.60% 39523
Code 206 - Partial Content 0.51% 224
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.63% 273
Code 400 - Bad Request 0.09% 41
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 8.11% 3536
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1109 2.54% 1029 2.60% 1042 2.54% 307 4.53% 228 11.04% 100888 6.47%
2 1257 2.88% 1149 2.91% 1212 2.95% 216 3.19% 145 7.02% 119602 7.67%
3 2258 5.18% 2165 5.48% 2205 5.37% 212 3.13% 162 7.84% 85604 5.49%
4 635 1.46% 559 1.41% 547 1.33% 167 2.46% 107 5.18% 22166 1.42%
5 445 1.02% 366 0.93% 381 0.93% 167 2.46% 120 5.81% 21898 1.40%
6 554 1.27% 423 1.07% 465 1.13% 199 2.93% 156 7.55% 30309 1.94%
7 748 1.71% 679 1.72% 680 1.66% 260 3.83% 204 9.87% 39077 2.51%
8 1034 2.37% 965 2.44% 946 2.30% 302 4.45% 261 12.63% 48227 3.09%
9 1399 3.21% 1332 3.37% 1314 3.20% 194 2.86% 164 7.94% 33752 2.16%
10 1750 4.01% 1497 3.79% 1621 3.95% 243 3.58% 149 7.21% 26329 1.69%
11 1604 3.68% 1542 3.90% 1563 3.81% 241 3.55% 134 6.49% 47295 3.03%
12 1907 4.37% 1828 4.63% 1847 4.50% 249 3.67% 146 7.07% 50523 3.24%
13 2169 4.97% 2098 5.31% 2067 5.03% 229 3.38% 153 7.41% 50737 3.25%
14 1473 3.38% 1417 3.59% 1360 3.31% 193 2.85% 144 6.97% 42313 2.71%
15 1257 2.88% 1175 2.97% 1132 2.76% 243 3.58% 168 8.13% 46774 3.00%
16 1484 3.40% 1435 3.63% 1441 3.51% 246 3.63% 183 8.86% 42923 2.75%
17 826 1.89% 788 1.99% 793 1.93% 209 3.08% 155 7.50% 21449 1.38%
18 874 2.00% 764 1.93% 789 1.92% 164 2.42% 121 5.86% 26434 1.70%
19 1737 3.98% 1286 3.25% 1576 3.84% 210 3.10% 124 6.00% 39582 2.54%
20 1585 3.63% 1338 3.39% 1443 3.51% 210 3.10% 128 6.20% 54349 3.49%
21 1675 3.84% 1454 3.68% 1577 3.84% 212 3.13% 132 6.39% 43117 2.77%
22 1210 2.77% 1032 2.61% 1139 2.77% 200 2.95% 125 6.05% 30917 1.98%
23 1460 3.35% 1205 3.05% 1323 3.22% 216 3.19% 130 6.29% 33808 2.17%
24 1557 3.57% 1230 3.11% 1393 3.39% 235 3.47% 158 7.65% 32149 2.06%
25 1956 4.48% 1650 4.17% 1833 4.46% 206 3.04% 127 6.15% 50638 3.25%
26 1719 3.94% 1539 3.89% 1644 4.00% 201 2.96% 136 6.58% 47851 3.07%
27 1293 2.96% 1238 3.13% 1264 3.08% 200 2.95% 116 5.61% 63767 4.09%
28 1353 3.10% 1283 3.25% 1294 3.15% 247 3.64% 127 6.15% 65624 4.21%
29 1480 3.39% 1360 3.44% 1440 3.51% 277 4.08% 171 8.28% 50522 3.24%
30 1716 3.93% 1657 4.19% 1675 4.08% 192 2.83% 126 6.10% 22660 1.45%
31 2098 4.81% 2040 5.16% 2049 4.99% 204 3.01% 127 6.15% 168035 10.78%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1968 4.51% 56 1760 4.45% 60 1868 4.55% 1805 55946 3.59%
1 47 1478 3.39% 45 1403 3.55% 45 1412 3.44% 1762 54610 3.50%
2 58 1825 4.18% 53 1643 4.16% 55 1721 4.19% 2126 65893 4.23%
3 51 1591 3.65% 48 1513 3.83% 48 1494 3.64% 1822 56476 3.62%
4 62 1949 4.47% 53 1664 4.21% 59 1836 4.47% 2362 73224 4.70%
5 52 1621 3.72% 49 1537 3.89% 49 1530 3.73% 2105 65245 4.18%
6 56 1743 4.00% 51 1593 4.03% 53 1657 4.04% 2182 67645 4.34%
7 54 1701 3.90% 47 1485 3.76% 52 1620 3.95% 2058 63790 4.09%
8 65 2025 4.64% 57 1767 4.47% 62 1948 4.74% 2368 73418 4.71%
9 48 1498 3.43% 44 1391 3.52% 45 1418 3.45% 1818 56360 3.61%
10 62 1952 4.47% 56 1748 4.42% 60 1863 4.54% 2287 70897 4.55%
11 59 1832 4.20% 54 1686 4.27% 56 1752 4.27% 2129 66003 4.23%
12 63 1979 4.54% 56 1740 4.40% 60 1864 4.54% 2487 77102 4.94%
13 50 1579 3.62% 47 1468 3.71% 46 1431 3.49% 1884 58414 3.75%
14 60 1863 4.27% 54 1702 4.31% 55 1725 4.20% 2217 68738 4.41%
15 50 1580 3.62% 46 1453 3.68% 47 1460 3.56% 2192 67962 4.36%
16 61 1918 4.40% 54 1704 4.31% 56 1757 4.28% 2105 65257 4.18%
17 53 1653 3.79% 50 1552 3.93% 49 1519 3.70% 2013 62391 4.00%
18 65 2018 4.63% 59 1848 4.68% 59 1845 4.49% 2330 72224 4.63%
19 60 1862 4.27% 50 1571 3.97% 57 1776 4.33% 2178 67525 4.33%
20 71 2205 5.05% 63 1958 4.95% 67 2107 5.13% 2154 66783 4.28%
21 60 1873 4.29% 55 1732 4.38% 56 1740 4.24% 1773 54948 3.52%
22 66 2052 4.70% 59 1850 4.68% 62 1934 4.71% 1963 60854 3.90%
23 59 1857 4.26% 56 1755 4.44% 57 1778 4.33% 2181 67611 4.34%

Top 30 of 1465 Total URLs
# Hits KBytes URL
1 21036 48.22% 126270 8.10% /
2 3952 9.06% 38977 2.50% /webalizer/
3 3649 8.37% 447501 28.70% /webalizer/usage_201409.html
4 2674 6.13% 322724 20.70% /webalizer/usage_201402.html
5 2015 4.62% 227877 14.61% /webalizer/usage_201501.html
6 755 1.73% 96447 6.19% /webalizer/usage_201408.html
7 511 1.17% 61830 3.97% /webalizer/usage_201412.html
8 239 0.55% 6053 0.39% /webalizer/usage_201403.html
9 231 0.53% 28465 1.83% /webalizer/usage_201404.html
10 179 0.41% 2545 0.16% /Calendar_picture_bird4.gif
11 141 0.32% 584 0.04% /employee.html
12 140 0.32% 17928 1.15% /webalizer/usage_201411.html
13 129 0.30% 351 0.02% /assessibility.html
14 112 0.26% 732 0.05% /images/NIVRP_CSS.css
15 109 0.25% 670 0.04% /contactus.html
16 106 0.24% 79 0.01% /calendar.css
17 106 0.24% 513 0.03% /vrprocess.html
18 102 0.23% 522 0.03% /relatedlinks.html
19 94 0.22% 382 0.02% /programforms.html
20 85 0.19% 466 0.03% /aboutus.html
21 83 0.19% 266 0.02% /calendar.html
22 83 0.19% 9793 0.63% /webalizer/usage_201012.html
23 82 0.19% 227 0.01% /Scripts/AC_RunActiveContent.js
24 79 0.18% 9297 0.60% /webalizer/usage_201102.html
25 78 0.18% 9885 0.63% /webalizer/usage_201410.html
26 75 0.17% 9236 0.59% /webalizer/usage_201209.html
27 69 0.16% 259 0.02% /calendar.js
28 60 0.14% 7335 0.47% /webalizer/usage_201106.html
29 60 0.14% 7452 0.48% /webalizer/usage_201310.html
30 54 0.12% 945 0.06% /bottommenu.swf

Top 10 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 3649 8.37% 447501 28.70% /webalizer/usage_201409.html
2 2674 6.13% 322724 20.70% /webalizer/usage_201402.html
3 2015 4.62% 227877 14.61% /webalizer/usage_201501.html
4 21036 48.22% 126270 8.10% /
5 755 1.73% 96447 6.19% /webalizer/usage_201408.html
6 511 1.17% 61830 3.97% /webalizer/usage_201412.html
7 3952 9.06% 38977 2.50% /webalizer/
8 231 0.53% 28465 1.83% /webalizer/usage_201404.html
9 140 0.32% 17928 1.15% /webalizer/usage_201411.html
10 78 0.18% 9885 0.63% /webalizer/usage_201410.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 21036 48.22% 3328 53.82% /
2 2015 4.62% 439 7.10% /webalizer/usage_201501.html
3 2674 6.13% 348 5.63% /webalizer/usage_201402.html
4 3952 9.06% 289 4.67% /webalizer/
5 3649 8.37% 264 4.27% /webalizer/usage_201409.html
6 511 1.17% 226 3.65% /webalizer/usage_201412.html
7 231 0.53% 222 3.59% /webalizer/usage_201404.html
8 141 0.32% 89 1.44% /employee.html
9 129 0.30% 68 1.10% /assessibility.html
10 60 0.14% 59 0.95% /webalizer/usage_201106.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 21036 48.22% 3273 53.66% /
2 2015 4.62% 436 7.15% /webalizer/usage_201501.html
3 2674 6.13% 345 5.66% /webalizer/usage_201402.html
4 3952 9.06% 285 4.67% /webalizer/
5 3649 8.37% 267 4.38% /webalizer/usage_201409.html
6 511 1.17% 231 3.79% /webalizer/usage_201412.html
7 231 0.53% 223 3.66% /webalizer/usage_201404.html
8 129 0.30% 98 1.61% /assessibility.html
9 141 0.32% 93 1.52% /employee.html
10 755 1.73% 55 0.90% /webalizer/usage_201408.html

Top 30 of 2066 Total Sites
# Hits Files KBytes Visits Hostname
1 3365 7.71% 3365 8.51% 20338 1.30% 135 1.99% vps.node74.doloremipsum.com
2 3014 6.91% 3014 7.63% 369627 23.70% 17 0.25% 195-154-215-76.rev.poneytelecom.eu
3 2148 4.92% 2148 5.43% 21196 1.36% 102 1.50% 212-129-10-181.rev.poneytelecom.eu
4 1831 4.20% 1831 4.63% 26262 1.68% 176 2.60% 195-154-43-26.rev.poneytelecom.eu
5 1749 4.01% 943 2.39% 29423 1.89% 60 0.88% 208-115-111-66-reverse.wowrack.com
6 1535 3.52% 1535 3.88% 9515 0.61% 2 0.03% 92.38.29.152
7 1495 3.43% 822 2.08% 26400 1.69% 69 1.02% 208.115.113.83
8 1279 2.93% 1279 3.24% 154362 9.90% 81 1.19% 178-137-165-206-broadband.kyivstar.net
9 1053 2.41% 1053 2.66% 6364 0.41% 27 0.40% 95x153x167x60.kubangsm.ru
10 816 1.87% 816 2.06% 98483 6.32% 132 1.95% sol-fttb.129.121.118.46.sovam.net.ua
11 745 1.71% 745 1.88% 4503 0.29% 1 0.01% 31.23.8.50
12 723 1.66% 723 1.83% 4370 0.28% 5 0.07% 31.23.95.69
13 679 1.56% 679 1.72% 4104 0.26% 7 0.10% 31.23.48.71
14 669 1.53% 669 1.69% 4043 0.26% 2 0.03% 31.23.67.247
15 645 1.48% 645 1.63% 70735 4.54% 20 0.29% client.fttb.2day.kz
16 635 1.46% 635 1.61% 81333 5.22% 3 0.04% 46.246.92.90
17 528 1.21% 528 1.34% 3191 0.20% 176 2.60% 188.123.248.103
18 521 1.19% 521 1.32% 3149 0.20% 5 0.07% 31.23.35.253
19 519 1.19% 519 1.31% 3137 0.20% 3 0.04% 234.117.41.46.donpac.ru
20 444 1.02% 444 1.12% 2684 0.17% 3 0.04% 31.23.240.203
21 425 0.97% 425 1.08% 2569 0.16% 4 0.06% 167.73.41.46.donpac.ru
22 421 0.97% 421 1.07% 2545 0.16% 7 0.10% 19.37.114.188.donpac.ru
23 400 0.92% 400 1.01% 2418 0.16% 3 0.04% 31.23.87.18
24 391 0.90% 391 0.99% 2363 0.15% 1 0.01% 31.23.42.168
25 390 0.89% 390 0.99% 47828 3.07% 78 1.15% 107.200.57.37.triolan.net
26 389 0.89% 389 0.98% 2351 0.15% 7 0.10% 210.13.114.188.donpac.ru
27 387 0.89% 387 0.98% 2339 0.15% 6 0.09% 144.46.114.188.donpac.ru
28 381 0.87% 381 0.96% 47152 3.02% 2 0.03% 104-68-93-178.pool.ukrtel.net
29 380 0.87% 380 0.96% 2297 0.15% 2 0.03% 117.29.114.188.donpac.ru
30 380 0.87% 380 0.96% 2297 0.15% 3 0.04% 161.4.114.188.donpac.ru

Top 10 of 2066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3014 6.91% 3014 7.63% 369627 23.70% 17 0.25% 195-154-215-76.rev.poneytelecom.eu
2 1279 2.93% 1279 3.24% 154362 9.90% 81 1.19% 178-137-165-206-broadband.kyivstar.net
3 816 1.87% 816 2.06% 98483 6.32% 132 1.95% sol-fttb.129.121.118.46.sovam.net.ua
4 635 1.46% 635 1.61% 81333 5.22% 3 0.04% 46.246.92.90
5 645 1.48% 645 1.63% 70735 4.54% 20 0.29% client.fttb.2day.kz
6 390 0.89% 390 0.99% 47828 3.07% 78 1.15% 107.200.57.37.triolan.net
7 381 0.87% 381 0.96% 47152 3.02% 2 0.03% 104-68-93-178.pool.ukrtel.net
8 355 0.81% 355 0.90% 45220 2.90% 93 1.37% 178-137-82-82-lvv.broadband.kyivstar.net
9 272 0.62% 272 0.69% 32828 2.11% 27 0.40% sol-fttb.90.113.119.46.sovam.net.ua
10 1749 4.01% 943 2.39% 29423 1.89% 60 0.88% 208-115-111-66-reverse.wowrack.com

Top 30 of 1363 Total Referrers
# Hits Referrer
1 9624 22.06% - (Direct Request)
2 7119 16.32% http://soft.atde.ru/
3 4176 9.57% http://kkiinnoo.ru/
4 3303 7.57% http://seoni.ru/
5 980 2.25% http://rychlapujcka.noip.me
6 808 1.85% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 644 1.48% http://beste.zblogs.de
8 644 1.48% http://feenixx24h.org
9 555 1.27% http://rychla-pujcka.noip.me
10 552 1.27% http://777s.ru/
11 504 1.16% http://vk.com/dveripersey
12 476 1.09% http://msk-stabilizator.ru/cat.php
13 302 0.69% http://onlinebooksclub.com
14 209 0.48% http://antabuse2015.tk
15 199 0.46% http://www.moykrest.ru/matfeya/sila-very.html
16 197 0.45% http://flomax385.tk
17 195 0.45% http://valtrex2015.tk
18 195 0.45% http://www.gorodservis.ru
19 181 0.41% http://accutaneusbuy.com
20 168 0.39% http://bad-credit-personal-loans.pw
21 168 0.39% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
22 152 0.35% http://msk-door.ru/dubovaya-dver.html
23 144 0.33% http://levitra-365.com
24 144 0.33% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
25 141 0.32% http://onlinedapoxetinebuy.com
26 139 0.32% http://pay-day-loans.pw
27 137 0.31% http://shehetov.ru/
28 135 0.31% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 131 0.30% http://celebrex365.pw
30 129 0.30% http://bad-credit-loans.pw

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% hhtml preeteen nudes. org
2 1 20.00% nivrp.org
3 1 20.00% north inter tribal vocational rehabilitation
4 1 20.00% preteenporn
5 1 20.00% preteenporn.net

Top 15 of 656 Total User Agents
# Hits User Agent
1 15230 34.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3244 7.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2282 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1627 3.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 816 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 505 1.16% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 495 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 408 0.94% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
9 400 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 396 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 386 0.88% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 385 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 380 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 379 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 376 0.86% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 14878 34.11% 13442 34.01% 385034 24.69% Unresolved/Unknown
2 9815 22.50% 7756 19.62% 113463 7.28% Commercial (com)
3 7066 16.20% 7052 17.84% 422426 27.09% European Union
4 5231 11.99% 5176 13.10% 35587 2.28% Russian Federation
5 3550 8.14% 3398 8.60% 348006 22.32% Network (net)
6 1216 2.79% 1215 3.07% 146669 9.41% Ukraine
7 651 1.49% 651 1.65% 71467 4.58% Kazakhstan
8 403 0.92% 402 1.02% 2430 0.16% Address Routing (arpa)
9 130 0.30% 71 0.18% 4199 0.27% China
10 122 0.28% 106 0.27% 3724 0.24% Germany
11 88 0.20% 82 0.21% 821 0.05% US Government (gov)
12 75 0.17% 64 0.16% 1000 0.06% Non-Profit (org)
13 40 0.09% 38 0.10% 358 0.02% Cocos (Keeling) Islands
14 35 0.08% 34 0.09% 4036 0.26% Generic Business (biz)
15 34 0.08% 34 0.09% 3845 0.25% Taiwan
16 30 0.07% 25 0.06% 286 0.02% Canada
17 28 0.06% 27 0.07% 3072 0.20% Poland
18 26 0.06% 0 0.00% 13 0.00% Turkey
19 18 0.04% 13 0.03% 1643 0.11% Czech Republic
20 18 0.04% 18 0.05% 1847 0.12% Italy
21 17 0.04% 17 0.04% 2081 0.13% Luxembourg
22 17 0.04% 15 0.04% 65 0.00% Romania
23 17 0.04% 13 0.03% 1126 0.07% Thailand
24 16 0.04% 12 0.03% 67 0.00% United Kingdom
25 13 0.03% 8 0.02% 94 0.01% Educational (edu)
26 12 0.03% 12 0.03% 1138 0.07% Colombia
27 10 0.02% 10 0.03% 1224 0.08% Latvia
28 7 0.02% 6 0.02% 586 0.04% Brazil
29 7 0.02% 5 0.01% 156 0.01% Finland
30 5 0.01% 5 0.01% 460 0.03% Indonesia


Generated by Webalizer Version 2.20