Usage Statistics for nivrp.org

Summary Period: May 2014
Generated 01-Jun-2014 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 66764
Total Files 59711
Total Pages 63653
Total Visits 9356
Total KBytes 2637740
Total Unique Sites 1720
Total Unique URLs 1706
Total Unique Referrers 6829
Total Unique User Agents 648
. Avg Max
Hits per Hour 89 401
Hits per Day 2153 2910
Files per Day 1926 2476
Pages per Day 2053 2777
Sites per Day 55 253
Visits per Day 301 450
KBytes per Day 85088 113594
Hits by Response Code
Code 200 - OK 89.44% 59711
Code 206 - Partial Content 0.38% 256
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.59% 393
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 9.51% 6352
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.03% 22

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2080 3.12% 1565 2.62% 1724 2.71% 349 3.73% 129 7.50% 62225 2.36%
2 1481 2.22% 1357 2.27% 1400 2.20% 307 3.28% 149 8.66% 63186 2.40%
3 1974 2.96% 1853 3.10% 1902 2.99% 277 2.96% 143 8.31% 91504 3.47%
4 1981 2.97% 1861 3.12% 1906 2.99% 346 3.70% 143 8.31% 82255 3.12%
5 2387 3.58% 2248 3.76% 2315 3.64% 335 3.58% 146 8.49% 85103 3.23%
6 2862 4.29% 2348 3.93% 2760 4.34% 379 4.05% 156 9.07% 101448 3.85%
7 2757 4.13% 2281 3.82% 2679 4.21% 408 4.36% 148 8.60% 90357 3.43%
8 2830 4.24% 2361 3.95% 2692 4.23% 334 3.57% 137 7.97% 93309 3.54%
9 2698 4.04% 2375 3.98% 2536 3.98% 353 3.77% 154 8.95% 89047 3.38%
10 2602 3.90% 2167 3.63% 2483 3.90% 346 3.70% 151 8.78% 86266 3.27%
11 2581 3.87% 2476 4.15% 2502 3.93% 286 3.06% 141 8.20% 113594 4.31%
12 2327 3.49% 2202 3.69% 2214 3.48% 316 3.38% 152 8.84% 102385 3.88%
13 1501 2.25% 1301 2.18% 1336 2.10% 333 3.56% 148 8.60% 61339 2.33%
14 2245 3.36% 1698 2.84% 2160 3.39% 343 3.67% 144 8.37% 73246 2.78%
15 2567 3.84% 2124 3.56% 2477 3.89% 282 3.01% 131 7.62% 89461 3.39%
16 2910 4.36% 2428 4.07% 2777 4.36% 336 3.59% 160 9.30% 98035 3.72%
17 2640 3.95% 2365 3.96% 2530 3.97% 307 3.28% 122 7.09% 98746 3.74%
18 2228 3.34% 2094 3.51% 2173 3.41% 235 2.51% 114 6.63% 92006 3.49%
19 2048 3.07% 1913 3.20% 1989 3.12% 274 2.93% 116 6.74% 93234 3.53%
20 2167 3.25% 2047 3.43% 2103 3.30% 283 3.02% 137 7.97% 95907 3.64%
21 2241 3.36% 2058 3.45% 2152 3.38% 247 2.64% 141 8.20% 100527 3.81%
22 2263 3.39% 2102 3.52% 2143 3.37% 245 2.62% 137 7.97% 93083 3.53%
23 2364 3.54% 2243 3.76% 2256 3.54% 229 2.45% 122 7.09% 95893 3.64%
24 1596 2.39% 1505 2.52% 1538 2.42% 206 2.20% 99 5.76% 80296 3.04%
25 1737 2.60% 1639 2.74% 1670 2.62% 228 2.44% 110 6.40% 82472 3.13%
26 1618 2.42% 1517 2.54% 1531 2.41% 231 2.47% 111 6.45% 76148 2.89%
27 1504 2.25% 1411 2.36% 1444 2.27% 233 2.49% 98 5.70% 69356 2.63%
28 1396 2.09% 1303 2.18% 1319 2.07% 241 2.58% 111 6.45% 62580 2.37%
29 1933 2.90% 1805 3.02% 1836 2.88% 439 4.69% 239 13.90% 70995 2.69%
30 1776 2.66% 1679 2.81% 1693 2.66% 450 4.81% 253 14.71% 75708 2.87%
31 1470 2.20% 1385 2.32% 1413 2.22% 271 2.90% 116 6.74% 68030 2.58%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2824 4.23% 82 2552 4.27% 86 2689 4.22% 3568 110614 4.19%
1 94 2925 4.38% 85 2642 4.42% 90 2814 4.42% 3608 111843 4.24%
2 82 2572 3.85% 74 2308 3.87% 78 2442 3.84% 3405 105555 4.00%
3 91 2825 4.23% 81 2533 4.24% 88 2733 4.29% 3588 111236 4.22%
4 82 2554 3.83% 74 2301 3.85% 78 2436 3.83% 3357 104052 3.94%
5 90 2793 4.18% 81 2535 4.25% 87 2713 4.26% 3668 113695 4.31%
6 94 2933 4.39% 74 2297 3.85% 82 2566 4.03% 3359 104132 3.95%
7 95 2953 4.42% 85 2653 4.44% 92 2859 4.49% 3627 112442 4.26%
8 80 2485 3.72% 70 2184 3.66% 76 2381 3.74% 3329 103194 3.91%
9 90 2808 4.21% 81 2511 4.21% 87 2704 4.25% 3548 109996 4.17%
10 87 2711 4.06% 76 2382 3.99% 83 2602 4.09% 3453 107049 4.06%
11 97 3014 4.51% 89 2766 4.63% 93 2889 4.54% 3667 113691 4.31%
12 82 2548 3.82% 72 2252 3.77% 77 2398 3.77% 3357 104058 3.94%
13 100 3118 4.67% 92 2857 4.78% 96 2988 4.69% 3872 120018 4.55%
14 87 2717 4.07% 76 2385 3.99% 83 2577 4.05% 3460 107259 4.07%
15 100 3102 4.65% 89 2785 4.66% 93 2893 4.54% 3746 116141 4.40%
16 83 2587 3.87% 76 2374 3.98% 79 2462 3.87% 3442 106716 4.05%
17 92 2863 4.29% 84 2619 4.39% 89 2783 4.37% 3816 118292 4.48%
18 81 2526 3.78% 72 2234 3.74% 77 2388 3.75% 3289 101969 3.87%
19 94 2922 4.38% 85 2661 4.46% 89 2783 4.37% 3720 115331 4.37%
20 82 2567 3.84% 74 2307 3.86% 78 2431 3.82% 3371 104513 3.96%
21 91 2838 4.25% 82 2565 4.30% 87 2714 4.26% 3483 107975 4.09%
22 85 2656 3.98% 75 2339 3.92% 81 2541 3.99% 3510 108810 4.13%
23 94 2923 4.38% 86 2669 4.47% 92 2867 4.50% 3844 119159 4.52%

Top 30 of 1706 Total URLs
# Hits KBytes URL
1 28616 42.86% 1617818 61.33% /webalizer/usage_201402.html
2 10017 15.00% 98605 3.74% /webalizer/
3 7623 11.42% 433874 16.45% /webalizer/usage_201404.html
4 3527 5.28% 20181 0.77% /
5 1306 1.96% 63460 2.41% /webalizer/usage_201401.html
6 920 1.38% 93259 3.54% /webalizer/usage_201403.html
7 816 1.22% 43456 1.65% /webalizer/usage_201305.html
8 583 0.87% 35401 1.34% /webalizer/usage_201310.html
9 336 0.50% 1324 0.05% /webalizer/usage_201405.html
10 319 0.48% 40694 1.54% /webalizer/usage_201012.html
11 216 0.32% 26268 1.00% /webalizer/usage_201304.html
12 177 0.27% 2516 0.10% /Calendar_picture_bird4.gif
13 164 0.25% 690 0.03% /Index.html
14 121 0.18% 644 0.02% /contactus.html
15 115 0.17% 488 0.02% /index2.html
16 109 0.16% 477 0.02% /aboutus.html
17 105 0.16% 325 0.01% /Scripts/AC_RunActiveContent.js
18 103 0.15% 553 0.02% /employee.html
19 99 0.15% 374 0.01% /programforms.html
20 96 0.14% 358 0.01% /calendar.js
21 90 0.13% 449 0.02% /vrprocess.html
22 89 0.13% 260 0.01% /calendar.html
23 89 0.13% 515 0.02% /relatedlinks.html
24 83 0.12% 261 0.01% /assessibility.html
25 81 0.12% 512 0.02% /images/NIVRP_CSS.css
26 77 0.12% 59 0.00% /calendar.css
27 63 0.09% 38 0.00% /Scripts/
28 60 0.09% 6946 0.26% /webalizer/usage_201311.html
29 48 0.07% 4020 0.15% /webalizer/usage_201102.html
30 46 0.07% 58 0.00% /All_documents/

Top 10 of 1706 Total URLs By KBytes
# Hits KBytes URL
1 28616 42.86% 1617818 61.33% /webalizer/usage_201402.html
2 7623 11.42% 433874 16.45% /webalizer/usage_201404.html
3 10017 15.00% 98605 3.74% /webalizer/
4 920 1.38% 93259 3.54% /webalizer/usage_201403.html
5 1306 1.96% 63460 2.41% /webalizer/usage_201401.html
6 816 1.22% 43456 1.65% /webalizer/usage_201305.html
7 319 0.48% 40694 1.54% /webalizer/usage_201012.html
8 583 0.87% 35401 1.34% /webalizer/usage_201310.html
9 216 0.32% 26268 1.00% /webalizer/usage_201304.html
10 3527 5.28% 20181 0.77% /

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 3527 5.28% 2570 32.06% /
2 28616 42.86% 2278 28.42% /webalizer/usage_201402.html
3 920 1.38% 732 9.13% /webalizer/usage_201403.html
4 10017 15.00% 580 7.24% /webalizer/
5 336 0.50% 331 4.13% /webalizer/usage_201405.html
6 319 0.48% 221 2.76% /webalizer/usage_201012.html
7 164 0.25% 101 1.26% /Index.html
8 7623 11.42% 78 0.97% /webalizer/usage_201404.html
9 60 0.09% 53 0.66% /webalizer/usage_201311.html
10 115 0.17% 48 0.60% /index2.html

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 3527 5.28% 2744 34.34% /
2 28616 42.86% 2274 28.46% /webalizer/usage_201402.html
3 920 1.38% 731 9.15% /webalizer/usage_201403.html
4 10017 15.00% 579 7.25% /webalizer/
5 336 0.50% 331 4.14% /webalizer/usage_201405.html
6 164 0.25% 96 1.20% /Index.html
7 7623 11.42% 78 0.98% /webalizer/usage_201404.html
8 121 0.18% 55 0.69% /contactus.html
9 60 0.09% 54 0.68% /webalizer/usage_201311.html
10 115 0.17% 49 0.61% /index2.html

Top 30 of 1720 Total Sites
# Hits Files KBytes Visits Hostname
1 8880 13.30% 8880 14.87% 503592 19.09% 444 4.75% dedic339.hidehost.net
2 7527 11.27% 7527 12.61% 426802 16.18% 863 9.22% 6.160.224.159.triolan.net
3 5777 8.65% 5777 9.67% 331448 12.57% 6 0.06% 81.198.0.57
4 4967 7.44% 4967 8.32% 48894 1.85% 8 0.09% 139.46-150-103.bras2.donapex.net
5 4620 6.92% 4620 7.74% 262007 9.93% 270 2.89% dedic442.hidehost.net
6 3926 5.88% 3926 6.58% 222850 8.45% 210 2.24% 195-154-233-233.rev.poneytelecom.eu
7 3573 5.35% 794 1.33% 66650 2.53% 228 2.44% 94.19.191.183.pool.sknt.ru
8 2312 3.46% 2312 3.87% 48959 1.86% 52 0.56% 180.220-pool.nikopol.net
9 2035 3.05% 1641 2.75% 50356 1.91% 188 2.01% 208-115-111-66-reverse.wowrack.com
10 1911 2.86% 1539 2.58% 46697 1.77% 194 2.07% 208.115.113.83
11 1664 2.49% 1664 2.79% 95454 3.62% 43 0.46% 46.109.254.23
12 1663 2.49% 1663 2.79% 16371 0.62% 381 4.07% vpnf5-nat-217-226.vnet.dn.ua
13 1428 2.14% 1428 2.39% 80780 3.06% 143 1.53% 110.231.57.37.triolan.net
14 736 1.10% 736 1.23% 39266 1.49% 2 0.02% broadband-188-255-14-31.nationalcablenetworks.ru
15 640 0.96% 640 1.07% 33922 1.29% 2 0.02% 31.184.238.164
16 600 0.90% 600 1.00% 34038 1.29% 99 1.06% node4.hidehost.net
17 560 0.84% 560 0.94% 5514 0.21% 3 0.03% 77.123.28.46
18 391 0.59% 361 0.60% 2222 0.08% 374 4.00% ptr.cnsat.com.cn
19 385 0.58% 385 0.64% 13398 0.51% 16 0.17% 91.250.15.69
20 363 0.54% 363 0.61% 18994 0.72% 14 0.15% 37-115-184-56-broadband.kyivstar.net
21 323 0.48% 4 0.01% 220 0.01% 1 0.01% 183.60.244.30
22 312 0.47% 312 0.52% 17700 0.67% 57 0.61% dns.set.error
23 308 0.46% 308 0.52% 17473 0.66% 11 0.12% 176-8-88-108-lvv.broadband.kyivstar.net
24 290 0.43% 17 0.03% 226 0.01% 232 2.48% 183.60.212.188
25 286 0.43% 26 0.04% 255 0.01% 237 2.53% 183.60.213.21
26 280 0.42% 27 0.05% 250 0.01% 228 2.44% 183.60.214.111
27 254 0.38% 254 0.43% 2501 0.09% 64 0.68% ryeguy.xen.prgmr.com
28 227 0.34% 162 0.27% 1845 0.07% 52 0.56% spider-100-43-83-129.yandex.com
29 179 0.27% 178 0.30% 1145 0.04% 36 0.38% 109.106.138.198
30 176 0.26% 176 0.29% 1064 0.04% 1 0.01% 31.23.25.128

Top 10 of 1720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8880 13.30% 8880 14.87% 503592 19.09% 444 4.75% dedic339.hidehost.net
2 7527 11.27% 7527 12.61% 426802 16.18% 863 9.22% 6.160.224.159.triolan.net
3 5777 8.65% 5777 9.67% 331448 12.57% 6 0.06% 81.198.0.57
4 4620 6.92% 4620 7.74% 262007 9.93% 270 2.89% dedic442.hidehost.net
5 3926 5.88% 3926 6.58% 222850 8.45% 210 2.24% 195-154-233-233.rev.poneytelecom.eu
6 1664 2.49% 1664 2.79% 95454 3.62% 43 0.46% 46.109.254.23
7 1428 2.14% 1428 2.39% 80780 3.06% 143 1.53% 110.231.57.37.triolan.net
8 3573 5.35% 794 1.33% 66650 2.53% 228 2.44% 94.19.191.183.pool.sknt.ru
9 2035 3.05% 1641 2.75% 50356 1.91% 188 2.01% 208-115-111-66-reverse.wowrack.com
10 2312 3.46% 2312 3.87% 48959 1.86% 52 0.56% 180.220-pool.nikopol.net

Top 30 of 6829 Total Referrers
# Hits Referrer
1 10898 16.32% - (Direct Request)
2 894 1.34% http://tretinoincream-05.com/
3 806 1.21% http://www.ukrat.ru
4 570 0.85% http://prostitutki-s-p-b.ru/
5 560 0.84% http://scabiescreambuy.com/
6 372 0.56% http://sertraline-100mg.com/
7 360 0.54% http://fluconazole-200mg.com/
8 322 0.48% http://www.baidu.com
9 256 0.38% http://tizanidinehcl4mg.com/
10 180 0.27% http://brands.besttabs4you.com
11 177 0.27% http://storecigarette.org
12 176 0.26% http://grifulvin-v-500-mg.webs.com
13 175 0.26% http://demodownload.in
14 165 0.25% http://terbinafinepill.weebly.com/
15 124 0.19% http://combivent-inhaler.com/
16 120 0.18% http://flovent-hfa.com/
17 110 0.16% http://a14download.com
18 110 0.16% http://redownloadlab.com
19 100 0.15% http://download4you.in
20 100 0.15% http://topiramate-50mg.com/
21 95 0.14% http://coldfiles.in
22 95 0.14% https://www.rebelmouse.com/ghoststories/
23 94 0.14% http://inload.in
24 72 0.11% http://muvka.com/sport/
25 68 0.10% http://leptin-coffee.eventpages.org
26 60 0.09% https://www.rebelmouse.com/GhostStories
27 57 0.09% http://muvka.com/zarfilm/
28 54 0.08% http://muvka.com/
29 52 0.08% http://buy-leptin-coffee.eventpages.org
30 52 0.08% http://omgdownload.ws

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% installerex facebook
2 1 25.00% installerex official website
3 1 25.00% nivrp.org
4 1 25.00% www.nivrp.org

Top 15 of 648 Total User Agents
# Hits User Agent
1 3946 5.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1955 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1231 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 1047 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
5 1043 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 1037 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
7 1036 1.55% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 1032 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 1021 1.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 1018 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 1018 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 1011 1.51% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 1008 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 1007 1.51% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 1006 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for May 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 32652 48.91% 32463 54.37% 1528431 57.94% Network (net)
2 15711 23.53% 13790 23.09% 595865 22.59% Unresolved/Unknown
3 6273 9.40% 4601 7.71% 99948 3.79% Commercial (com)
4 4528 6.78% 1705 2.86% 111128 4.21% Russian Federation
5 3987 5.97% 3951 6.62% 223364 8.47% European Union
6 2229 3.34% 2208 3.70% 46511 1.76% Ukraine
7 425 0.64% 394 0.66% 4254 0.16% China
8 273 0.41% 258 0.43% 12784 0.48% Germany
9 164 0.25% 164 0.27% 9317 0.35% Austria
10 110 0.16% 108 0.18% 858 0.03% Brazil
11 56 0.08% 55 0.09% 2072 0.08% Poland
12 44 0.07% 42 0.07% 475 0.02% Romania
13 37 0.06% 20 0.03% 178 0.01% Non-Profit (org)
14 32 0.05% 31 0.05% 358 0.01% Canada
15 28 0.04% 26 0.04% 323 0.01% Philippines
16 25 0.04% 23 0.04% 328 0.01% US Government (gov)
17 22 0.03% 7 0.01% 40 0.00% Czech Republic
18 19 0.03% 17 0.03% 97 0.00% Generic Business (biz)
19 18 0.03% 18 0.03% 0 0.00% Kazakhstan
20 15 0.02% 15 0.03% 122 0.00% Argentina
21 15 0.02% 1 0.00% 134 0.01% Turkey
22 13 0.02% 8 0.01% 52 0.00% British Indian Ocean Territory
23 10 0.01% 6 0.01% 157 0.01% United States
24 9 0.01% 3 0.01% 22 0.00% Japan
25 9 0.01% 1 0.00% 11 0.00% Mexico
26 7 0.01% 6 0.01% 0 0.00% Colombia
27 6 0.01% 3 0.01% 20 0.00% Seychelles
28 5 0.01% 5 0.01% 6 0.00% Indonesia
29 5 0.01% 4 0.01% 84 0.00% India
30 5 0.01% 4 0.01% 254 0.01% Italy


Generated by Webalizer Version 2.20