Usage Statistics for nivrp.org

Summary Period: April 2018
Generated 26-Apr-2018 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 55535
Total Files 45696
Total Pages 48570
Total Visits 5757
Total KBytes 1081483
Total Unique Sites 2269
Total Unique URLs 3106
Total Unique Referrers 2294
Total Unique User Agents 577
. Avg Max
Hits per Hour 88 502
Hits per Day 2135 3743
Files per Day 1757 3366
Pages per Day 1868 3522
Sites per Day 87 376
Visits per Day 221 442
KBytes per Day 41596 147979
Hits by Response Code
Code 200 - OK 82.28% 45696
Code 206 - Partial Content 0.10% 53
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.39% 215
Code 400 - Bad Request 3.82% 2121
Code 403 - Forbidden 0.30% 164
Code 404 - Not Found 11.62% 6453
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.71% 395
Code 500 - Internal Server Error 0.41% 228
Code 501 - Not Implemented 0.35% 192

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2318 4.17% 1622 3.55% 2041 4.20% 257 4.46% 224 9.87% 36058 3.33%
2 2396 4.31% 1979 4.33% 2018 4.15% 392 6.81% 329 14.50% 37647 3.48%
3 2494 4.49% 2132 4.67% 2260 4.65% 207 3.60% 150 6.61% 53611 4.96%
4 2107 3.79% 1320 2.89% 1871 3.85% 442 7.68% 376 16.57% 47205 4.36%
5 2653 4.78% 2370 5.19% 2339 4.82% 226 3.93% 145 6.39% 85234 7.88%
6 2815 5.07% 2549 5.58% 2532 5.21% 158 2.74% 130 5.73% 41889 3.87%
7 3743 6.74% 3366 7.37% 3522 7.25% 128 2.22% 96 4.23% 147979 13.68%
8 1793 3.23% 1529 3.35% 1565 3.22% 178 3.09% 129 5.69% 44958 4.16%
9 2615 4.71% 1944 4.25% 2338 4.81% 250 4.34% 212 9.34% 41321 3.82%
10 3014 5.43% 2475 5.42% 2742 5.65% 284 4.93% 200 8.81% 44710 4.13%
11 1842 3.32% 1552 3.40% 1533 3.16% 219 3.80% 168 7.40% 38096 3.52%
12 1563 2.81% 765 1.67% 923 1.90% 218 3.79% 148 6.52% 20357 1.88%
13 1706 3.07% 1380 3.02% 1330 2.74% 200 3.47% 164 7.23% 28829 2.67%
14 1812 3.26% 1582 3.46% 1609 3.31% 152 2.64% 117 5.16% 22166 2.05%
15 2038 3.67% 1672 3.66% 1796 3.70% 218 3.79% 154 6.79% 41464 3.83%
16 1334 2.40% 954 2.09% 1003 2.07% 262 4.55% 176 7.76% 24593 2.27%
17 1531 2.76% 1306 2.86% 1290 2.66% 206 3.58% 138 6.08% 25501 2.36%
18 1206 2.17% 892 1.95% 970 2.00% 155 2.69% 122 5.38% 23580 2.18%
19 1422 2.56% 1184 2.59% 1206 2.48% 218 3.79% 134 5.91% 26726 2.47%
20 2728 4.91% 2489 5.45% 2471 5.09% 275 4.78% 160 7.05% 42995 3.98%
21 3695 6.65% 3070 6.72% 3503 7.21% 311 5.40% 182 8.02% 60238 5.57%
22 2797 5.04% 2589 5.67% 2578 5.31% 189 3.28% 147 6.48% 36625 3.39%
23 1701 3.06% 1474 3.23% 1454 2.99% 251 4.36% 181 7.98% 20556 1.90%
24 1325 2.39% 949 2.08% 1065 2.19% 169 2.94% 148 6.52% 15705 1.45%
25 2745 4.94% 2437 5.33% 2492 5.13% 238 4.13% 155 6.83% 71624 6.62%
26 142 0.26% 115 0.25% 119 0.25% 28 0.49% 21 0.93% 1814 0.17%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2495 4.49% 70 1838 4.02% 84 2197 4.52% 1949 50667 4.68%
1 82 2133 3.84% 67 1752 3.83% 72 1884 3.88% 1531 39812 3.68%
2 80 2104 3.79% 71 1849 4.05% 73 1899 3.91% 1502 39046 3.61%
3 81 2117 3.81% 69 1810 3.96% 70 1837 3.78% 1486 38645 3.57%
4 82 2134 3.84% 71 1855 4.06% 68 1790 3.69% 1496 38897 3.60%
5 83 2167 3.90% 74 1934 4.23% 74 1944 4.00% 1721 44733 4.14%
6 81 2129 3.83% 67 1765 3.86% 68 1768 3.64% 1842 47905 4.43%
7 84 2198 3.96% 75 1959 4.29% 75 1965 4.05% 1488 38678 3.58%
8 71 1859 3.35% 61 1591 3.48% 63 1649 3.40% 1098 28539 2.64%
9 89 2320 4.18% 75 1963 4.30% 80 2081 4.28% 2458 63917 5.91%
10 93 2440 4.39% 84 2200 4.81% 86 2240 4.61% 2694 70053 6.48%
11 83 2159 3.89% 73 1909 4.18% 73 1915 3.94% 2264 58874 5.44%
12 77 2017 3.63% 67 1758 3.85% 64 1685 3.47% 1401 36433 3.37%
13 86 2245 4.04% 67 1747 3.82% 74 1928 3.97% 1559 40541 3.75%
14 76 1980 3.57% 61 1589 3.48% 64 1678 3.45% 1520 39515 3.65%
15 74 1928 3.47% 61 1597 3.49% 64 1664 3.43% 1337 34753 3.21%
16 100 2615 4.71% 82 2139 4.68% 87 2278 4.69% 1778 46219 4.27%
17 123 3201 5.76% 81 2115 4.63% 98 2561 5.27% 2085 54218 5.01%
18 101 2638 4.75% 77 2017 4.41% 88 2298 4.73% 1341 34864 3.22%
19 114 2987 5.38% 92 2410 5.27% 105 2734 5.63% 2507 65187 6.03%
20 93 2423 4.36% 72 1894 4.14% 83 2172 4.47% 1447 37630 3.48%
21 111 2904 5.23% 84 2198 4.81% 97 2545 5.24% 1564 40652 3.76%
22 83 2160 3.89% 73 1920 4.20% 73 1911 3.93% 1632 42431 3.92%
23 83 2182 3.93% 72 1887 4.13% 74 1947 4.01% 1895 49272 4.56%

Top 30 of 3106 Total URLs
# Hits KBytes URL
1 25591 46.08% 252343 23.33% /webalizer/
2 6756 12.17% 33339 3.08% /
3 910 1.64% 112675 10.42% /webalizer/usage_201707.html
4 728 1.31% 92559 8.56% /webalizer/usage_201506.html
5 645 1.16% 79255 7.33% /webalizer/usage_201703.html
6 384 0.69% 47607 4.40% /webalizer/usage_201608.html
7 286 0.51% 31478 2.91% /webalizer/usage_201804.html
8 203 0.37% 24757 2.29% /webalizer/usage_201609.html
9 201 0.36% 24572 2.27% /webalizer/usage_201610.html
10 193 0.35% 24581 2.27% /webalizer/usage_201612.html
11 191 0.34% 24413 2.26% /webalizer/usage_201701.html
12 190 0.34% 23047 2.13% /webalizer/usage_201611.html
13 155 0.28% 1031 0.10% /images/NIVRP_CSS.css
14 138 0.25% 884 0.08% /contactus.html
15 120 0.22% 1663 0.15% /Calendar_picture_bird4.gif
16 108 0.19% 588 0.05% /aboutus.html
17 100 0.18% 79 0.01% /calendar.css
18 95 0.17% 300 0.03% /Scripts/AC_RunActiveContent.js
19 90 0.16% 460 0.04% /employee.html
20 89 0.16% 339 0.03% /calendar.js
21 88 0.16% 539 0.05% /relatedlinks.html
22 80 0.14% 28 0.00% /images/tableft.gif
23 79 0.14% 9960 0.92% /webalizer/usage_201112.html
24 78 0.14% 159 0.01% /images/tabright.gif
25 78 0.14% 448 0.04% /vrprocess.html
26 77 0.14% 1854 0.17% /images/headerbg.jpg
27 74 0.13% 250 0.02% /assessibility.html
28 73 0.13% 237 0.02% /other_tvr.html
29 73 0.13% 295 0.03% /programforms.html
30 72 0.13% 200 0.02% /All_Images/menuTOP_index.gif

Top 10 of 3106 Total URLs By KBytes
# Hits KBytes URL
1 25591 46.08% 252343 23.33% /webalizer/
2 910 1.64% 112675 10.42% /webalizer/usage_201707.html
3 728 1.31% 92559 8.56% /webalizer/usage_201506.html
4 645 1.16% 79255 7.33% /webalizer/usage_201703.html
5 384 0.69% 47607 4.40% /webalizer/usage_201608.html
6 6756 12.17% 33339 3.08% /
7 286 0.51% 31478 2.91% /webalizer/usage_201804.html
8 203 0.37% 24757 2.29% /webalizer/usage_201609.html
9 193 0.35% 24581 2.27% /webalizer/usage_201612.html
10 201 0.36% 24572 2.27% /webalizer/usage_201610.html

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 6756 12.17% 2136 41.91% /
2 25591 46.08% 1144 22.44% /webalizer/
3 728 1.31% 225 4.41% /webalizer/usage_201506.html
4 384 0.69% 63 1.24% /webalizer/usage_201608.html
5 193 0.35% 62 1.22% /webalizer/usage_201612.html
6 286 0.51% 54 1.06% /webalizer/usage_201804.html
7 108 0.19% 50 0.98% /aboutus.html
8 138 0.25% 47 0.92% /contactus.html
9 90 0.16% 43 0.84% /employee.html
10 203 0.37% 41 0.80% /webalizer/usage_201609.html

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 6756 12.17% 2074 40.78% /
2 25591 46.08% 1151 22.63% /webalizer/
3 728 1.31% 226 4.44% /webalizer/usage_201506.html
4 384 0.69% 126 2.48% /webalizer/usage_201608.html
5 286 0.51% 55 1.08% /webalizer/usage_201804.html
6 138 0.25% 52 1.02% /contactus.html
7 108 0.19% 51 1.00% /aboutus.html
8 90 0.16% 45 0.88% /employee.html
9 74 0.13% 44 0.87% /assessibility.html
10 201 0.36% 39 0.77% /webalizer/usage_201610.html

Top 30 of 2269 Total Sites
# Hits Files KBytes Visits Hostname
1 10850 19.54% 10850 23.74% 107028 9.90% 5 0.09% 46-118-126-240.broadband.kyivstar.net
2 7092 12.77% 3583 7.84% 73464 6.79% 275 4.78% 216.244.66.237
3 4860 8.75% 4860 10.64% 47955 4.43% 5 0.09% 46-118-124-87.broadband.kyivstar.net
4 3959 7.13% 3959 8.66% 19621 1.81% 170 2.95% 46.161.9.67
5 1562 2.81% 1562 3.42% 15413 1.43% 10 0.17% 178-137-164-90.broadband.kyivstar.net
6 1547 2.79% 1547 3.39% 15260 1.41% 216 3.75% 159.65.43.205
7 1179 2.12% 1179 2.58% 11633 1.08% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1064 1.92% 1064 2.33% 10499 0.97% 131 2.28% ppp158-255-136-57.pppoe.spdop.ru
9 886 1.60% 886 1.94% 8742 0.81% 30 0.52% broadband-188-32-130-229.moscow.rt.ru
10 774 1.39% 774 1.69% 96396 8.91% 93 1.62% ip-46-44-244-173.seattle.us.northamericancoax.com
11 697 1.26% 697 1.53% 24876 2.30% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
12 635 1.14% 635 1.39% 78625 7.27% 6 0.10% l5-129-191-11.novotelecom.ru
13 632 1.14% 632 1.38% 6236 0.58% 5 0.09% l37-193-63-79.novotelecom.ru
14 558 1.00% 558 1.22% 5503 0.51% 4 0.07% 0891014397.static.corbina.ru
15 492 0.89% 492 1.08% 4855 0.45% 1 0.02% 37-115-189-61.broadband.kyivstar.net
16 472 0.85% 472 1.03% 58088 5.37% 3 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
17 467 0.84% 467 1.02% 56739 5.25% 5 0.09% host92.241.107.185.a-n-t.ru
18 448 0.81% 5 0.01% 240 0.02% 1 0.02% 125.64.94.206
19 403 0.73% 403 0.88% 3971 0.37% 89 1.55% client.yota.ru
20 392 0.71% 252 0.55% 20866 1.93% 2 0.03% 185.208.208.198
21 378 0.68% 378 0.83% 47077 4.35% 47 0.82% ip-74-228-239-173.router.siliconvalleywifi.com
22 368 0.66% 368 0.81% 46788 4.33% 92 1.60% 46.161.9.29
23 301 0.54% 300 0.66% 2494 0.23% 1 0.02% 69.30.205.218
24 301 0.54% 300 0.66% 4353 0.40% 1 0.02% static.190.115.76.144.clients.your-server.de
25 301 0.54% 285 0.62% 20612 1.91% 1 0.02% static.213.62.63.178.clients.your-server.de
26 300 0.54% 300 0.66% 38142 3.53% 69 1.20% 46.161.9.41
27 284 0.51% 246 0.54% 8358 0.77% 1 0.02% root.naefmarco.ch
28 270 0.49% 270 0.59% 9671 0.89% 7 0.12% 62-210-157-69.rev.poneytelecom.eu
29 261 0.47% 219 0.48% 6577 0.61% 1 0.02% ns516635.ip-167-114-211.net
30 224 0.40% 223 0.49% 2163 0.20% 1 0.02% static.53.13.216.95.clients.your-server.de

Top 10 of 2269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10850 19.54% 10850 23.74% 107028 9.90% 5 0.09% 46-118-126-240.broadband.kyivstar.net
2 774 1.39% 774 1.69% 96396 8.91% 93 1.62% ip-46-44-244-173.seattle.us.northamericancoax.com
3 635 1.14% 635 1.39% 78625 7.27% 6 0.10% l5-129-191-11.novotelecom.ru
4 7092 12.77% 3583 7.84% 73464 6.79% 275 4.78% 216.244.66.237
5 472 0.85% 472 1.03% 58088 5.37% 3 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
6 467 0.84% 467 1.02% 56739 5.25% 5 0.09% host92.241.107.185.a-n-t.ru
7 4860 8.75% 4860 10.64% 47955 4.43% 5 0.09% 46-118-124-87.broadband.kyivstar.net
8 378 0.68% 378 0.83% 47077 4.35% 47 0.82% ip-74-228-239-173.router.siliconvalleywifi.com
9 368 0.66% 368 0.81% 46788 4.33% 92 1.60% 46.161.9.29
10 300 0.54% 300 0.66% 38142 3.53% 69 1.20% 46.161.9.41

Top 30 of 2294 Total Referrers
# Hits Referrer
1 18203 32.78% - (Direct Request)
2 1594 2.87% http://tubeclix.com
3 1370 2.47% http://xxxfax.com
4 1331 2.40% http://master-climat.com.ua/
5 1331 2.40% https://tel-number.ru
6 1264 2.28% https://kiv.kz
7 1256 2.26% https://world-bases.com
8 1169 2.10% http://drink-porn.info/
9 976 1.76% http://european-yachts.com/
10 976 1.76% http://msk-stabilizator.ru/
11 959 1.73% http://shop.stylew.ru/
12 940 1.69% http://vozvratprav.com/
13 940 1.69% https://almaztools.com.ua/
14 920 1.66% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
15 798 1.44% https://evgraffov.pro
16 767 1.38% http://poollife.ru
17 756 1.36% https://toba.ua/
18 657 1.18% https://bitcoingolde5.top
19 612 1.10% http://zablo.ru
20 592 1.07% http://englisheducation.info/
21 580 1.04% http://pasttorrent.com
22 558 1.00% https://firstxhub.com
23 468 0.84% http://onloveona.ru
24 390 0.70% http://bit.ly/2GxfQjO
25 359 0.65% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
26 316 0.57% http://cvexample.info/
27 316 0.57% http://education-and-reference-hub.info/
28 316 0.57% https://worklady.ru/
29 315 0.57% https://bitcoin-play.livejournal.com
30 305 0.55% https://tmstorrent.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 74.07% http://westio.ru/timetable.phptabl=1
2 6 22.22% westio.ru/timetable.phptabl=1
3 1 3.70% free proxy checker

Top 15 of 577 Total User Agents
# Hits User Agent
1 7274 13.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4084 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 3765 6.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3038 5.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2816 5.07% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2748 4.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1669 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1217 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1214 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 926 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 815 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 681 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 559 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 448 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 429 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19008 34.23% 18540 40.57% 188996 17.48% Network (net)
2 18229 32.82% 12702 27.80% 253300 23.42% Unresolved/Unknown
3 5854 10.54% 5708 12.49% 221569 20.49% Russian Federation
4 5125 9.23% 3426 7.50% 229666 21.24% Commercial (com)
5 2365 4.26% 2364 5.17% 95321 8.81% Belarus
6 1750 3.15% 1106 2.42% 35229 3.26% Germany
7 957 1.72% 661 1.45% 23619 2.18% European Union
8 416 0.75% 25 0.05% 284 0.03% Czech Republic
9 286 0.51% 247 0.54% 8364 0.77% Switzerland
10 276 0.50% 145 0.32% 1687 0.16% Non-Profit (org)
11 260 0.47% 125 0.27% 897 0.08% Brazil
12 188 0.34% 188 0.41% 1460 0.14% Japan
13 138 0.25% 52 0.11% 862 0.08% Italy
14 127 0.23% 120 0.26% 13675 1.26% Indonesia
15 88 0.16% 23 0.05% 254 0.02% Poland
16 76 0.14% 76 0.17% 750 0.07% Estonia
17 52 0.09% 48 0.11% 740 0.07% United States
18 33 0.06% 33 0.07% 326 0.03% Austria
19 32 0.06% 18 0.04% 1273 0.12% British Indian Ocean Territory
20 29 0.05% 24 0.05% 955 0.09% US Government (gov)
21 21 0.04% 3 0.01% 29 0.00% Hungary
22 20 0.04% 19 0.04% 190 0.02% Canada
23 19 0.03% 17 0.04% 303 0.03% Netherlands
24 17 0.03% 14 0.03% 252 0.02% Ecuador
25 12 0.02% 2 0.00% 20 0.00% Israel
26 12 0.02% 0 0.00% 6 0.00% Mongolia
27 12 0.02% 7 0.02% 62 0.01% Sweden
28 10 0.02% 1 0.00% 14 0.00% Thailand
29 9 0.02% 5 0.01% 37 0.00% Educational (edu)
30 9 0.02% 2 0.00% 23 0.00% Colombia


Generated by Webalizer Version 2.20